<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>keepingbags.com&#124;Consulting LV Chanel handbags blog</title>
	<atom:link href="http://www.keepingbags.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.keepingbags.com</link>
	<description>keepingbags.com&#124;Consulting LV Chanel handbags blog</description>
	<lastBuildDate>Tue, 12 Oct 2010 10:57:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>While the economic downturn, we could not escape</title>
		<link>http://www.keepingbags.com/archives/50</link>
		<comments>http://www.keepingbags.com/archives/50#comments</comments>
		<pubDate>Tue, 12 Oct 2010 10:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepingbags.com/archives/50</guid>
		<description><![CDATA[&#8220;This is the actual situation of the U.S. economy is not a partisan reasons.&#8221; Conrad, &#8220;In a perfect world, I am spending cuts or tax increases, two years would not stand in the next 18 months, but unfortunately the economic downturn for a while, we can not escape,&#8221; he said. 
Other councils and other U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;This is the actual situation of the U.S. economy is not a partisan reasons.&#8221; Conrad, &#8220;In a perfect world, I am spending cuts or tax increases, two years would not stand in the next 18 months, but unfortunately the economic downturn for a while, we can not escape,&#8221; he said. </p>
<p>Other councils and other U.S. tax code changes will be discussed in January a year next year if, before the National Assembly can not be rich while determining whether to extend Bush&#8217;s tax cuts and tax cuts that self-destruct. Upcoming U.S. elections on tax policy issues with their emotions, the agenda of Parliament through the &#8220;squeeze&#8221; it, it will be difficult to determine in a few months indicates. This is the first day of the year, high-income people under the new standard deduction deodoendaneun means. </p>
<p>Regalriahneun commerce (Martin Regalia) of the American Chamber of Commerce chief economist, raising taxes on the rich all the people of the U.S. economic recovery will have the chance to kill, he said. &#8220;There is no doubt, will play with your head shot, small businesses, in particular.&#8221; Increased taxes on the rich regalriahneun the U.S. economy growing at about 3% to 18% or more for a small business employment opportunities in the United States &#8220;if you will be unable to do, we can not top the old unemployed to work.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepingbags.com/archives/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP per capita is the key</title>
		<link>http://www.keepingbags.com/archives/49</link>
		<comments>http://www.keepingbags.com/archives/49#comments</comments>
		<pubDate>Wed, 15 Sep 2010 02:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepingbags.com/archives/49</guid>
		<description><![CDATA[&#8220;GDP per capita is the key! I did not feel the Chinese economy to surpass Japan to bring any change in my life.&#8221; 
● Chinese netizens 
&#8220;Foreigners to their countries to see Chinese tourists spend big bucks, do not know that China&#8217;s poor majority of the people there.&#8221; 
● Japanese users 
&#8220;If the GDP, as [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;GDP per capita is the key! I did not feel the Chinese economy to surpass Japan to bring any change in my life.&#8221; </p>
<p>● Chinese netizens </p>
<p>&#8220;Foreigners to their countries to see Chinese tourists spend big bucks, do not know that China&#8217;s poor majority of the people there.&#8221; </p>
<p>● Japanese users </p>
<p>&#8220;If the GDP, as the Japanese fear of China. However, the level of economic development under the same conditions, the Chinese population in Japan many times, if the ratio of per capita, China still does not work.&#8221; </p>
<p>Comparison of champagne per person not yet reached practical when a major media around the world &#8220;China has far exceeded&#8221; the conclusion, the Chinese government to break the &#8220;declined to comment,&#8221; the silence, the first public response. </p>
<p>Ministry of Commerce spokesman Yao said, GDP data is only a reflection of economic strength on the one hand, compared with GDP data, the data should be concerned about per capita. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepingbags.com/archives/49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 per capita GDP ranking</title>
		<link>http://www.keepingbags.com/archives/48</link>
		<comments>http://www.keepingbags.com/archives/48#comments</comments>
		<pubDate>Wed, 15 Sep 2010 02:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepingbags.com/archives/48</guid>
		<description><![CDATA[(Unit: USD) 
1 Luxembourg 104,511.86 
2 Norway 79085.00 
3 Qatar 68,871.71 
4 Swiss 67,559.57 
5 Denmark 56115.35 
6 Ireland 51356.28 
7 Netherlands 48222.92 
8 United Arab Emirates 46,856.80 
9 U.S. 46,380.91 
10 Austria 45989.22 
25 Hong Kong 29825.55 
39 China Taiwan 16391.56 
99 China 3677.86 
Source: International Monetary Fund 
]]></description>
			<content:encoded><![CDATA[<p>(Unit: USD) </p>
<p>1 Luxembourg 104,511.86 </p>
<p>2 Norway 79085.00 </p>
<p>3 Qatar 68,871.71 </p>
<p>4 Swiss 67,559.57 </p>
<p>5 Denmark 56115.35 </p>
<p>6 Ireland 51356.28 </p>
<p>7 Netherlands 48222.92 </p>
<p>8 United Arab Emirates 46,856.80 </p>
<p>9 U.S. 46,380.91 </p>
<p>10 Austria 45989.22 </p>
<p>25 Hong Kong 29825.55 </p>
<p>39 China Taiwan 16391.56 </p>
<p>99 China 3677.86 </p>
<p>Source: International Monetary Fund </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepingbags.com/archives/48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s economic boom longer and more hope to become the world&#8217;s total economic output.</title>
		<link>http://www.keepingbags.com/archives/47</link>
		<comments>http://www.keepingbags.com/archives/47#comments</comments>
		<pubDate>Wed, 15 Sep 2010 02:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepingbags.com/archives/47</guid>
		<description><![CDATA[However, in turn, for a long time to catch up with the level of per capita income in the world, will drive China&#8217;s long economic development. 
Analysis that, in view of this potential, China&#8217;s economic boom longer and more hope to become the world&#8217;s total economic output. 
December 24, 2009, &#8220;the international situation beige book&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>However, in turn, for a long time to catch up with the level of per capita income in the world, will drive China&#8217;s long economic development. </p>
<p>Analysis that, in view of this potential, China&#8217;s economic boom longer and more hope to become the world&#8217;s total economic output. </p>
<p>December 24, 2009, &#8220;the international situation beige book&#8221; of the 11 countries analyzed comprehensive national assessment of second place is Japan, China, ranked only seventh, which is obviously more significant than mere GDP gap, the equally backward There are many areas in Japan. We see, even more than GDP in China during the Sino-Japanese War, Japan is still lagging behind inevitably beaten. </p>
<p>Chinese in Japan, said China&#8217;s GDP more than three times Japan&#8217;s history, is a tragic history, witnessed the decline of the Chinese nation and frustration; is a progressive history, but also witnessed the revival of the Chinese nation, and Endeavour. To GDP than Japan&#8217;s third opportunity, the Chinese people need to make persistent efforts to achieve greater progress and achievements. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepingbags.com/archives/47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive national strength has not yet make the country wealthy and strong</title>
		<link>http://www.keepingbags.com/archives/46</link>
		<comments>http://www.keepingbags.com/archives/46#comments</comments>
		<pubDate>Wed, 15 Sep 2010 02:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepingbags.com/archives/46</guid>
		<description><![CDATA[Some commentators believe that China&#8217;s GDP ahead of Japan, Japan is certainly &#8220;one lose their&#8221;, but will not have hair on their injuries, because GDP is just a bunch of numbers. GDP figures ahead of Japan does not mean: Chinese and Japanese have the same rich, China and Japan, technology, production levels, quality of life [...]]]></description>
			<content:encoded><![CDATA[<p>Some commentators believe that China&#8217;s GDP ahead of Japan, Japan is certainly &#8220;one lose their&#8221;, but will not have hair on their injuries, because GDP is just a bunch of numbers. GDP figures ahead of Japan does not mean: Chinese and Japanese have the same rich, China and Japan, technology, production levels, quality of life began to go hand in hand, but does not mean that China has achieved a &#8220;wealthy and strong country,&#8221; the ideal. </p>
<p>Japan&#8217;s Nomura Securities chief economist Sulabaman that even if Japan slipped to third in the world, is still a rich country, as the &#8220;Switzerland of Asia&#8221; status will not be shaken. </p>
<p>Although China is about to become the world&#8217;s second largest economy, but the gap between rich and poor, large regional disparities, per capita income to make up the shortfall, require very long time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepingbags.com/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If purchasing power parity terms, is taken into account</title>
		<link>http://www.keepingbags.com/archives/45</link>
		<comments>http://www.keepingbags.com/archives/45#comments</comments>
		<pubDate>Wed, 15 Sep 2010 02:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepingbags.com/archives/45</guid>
		<description><![CDATA[Currency in the country to buy the actual number of goods and services, so China already exceeded Japan to become second only to the U.S. economy. However, China&#8217;s per capita GDP is only equal to one-tenth of Japan. &#8220;China is only 3,800 U.S. dollars GDP per capita in the world ranked 105 or so. China [...]]]></description>
			<content:encoded><![CDATA[<p>Currency in the country to buy the actual number of goods and services, so China already exceeded Japan to become second only to the U.S. economy. However, China&#8217;s per capita GDP is only equal to one-tenth of Japan. &#8220;China is only 3,800 U.S. dollars GDP per capita in the world ranked 105 or so. China has 150 million 人 yet reached the United Nations a dollar a day income standard and that is the reality in China. China is GDP per capita in 100 countries , a large number of poor people in developing countries. even if the Chinese standard of poverty line income of 1,300 yuan, there are no more than 4,000 people out of poverty, this is the reality of China. We should not only care about GDP data, but also concerned about the per capita of data. &#8220;Yao Jian said. </p>
<p>Macroeconomic Development and Reform Commission of China Society of the Secretary-General Wang pointed out, GDP over Japan as early as expected, but not the &#8220;champagne&#8221;, one of China&#8217;s economic future needs to embark on a more balanced development path to address the external GDP and investment required over-reliance on such issues as the &#8220;urbanization&#8221; will play a key role. &#8220;Japan Xinhua Chinese Press,&#8221; commented said that the attitude and the international media played up &#8220;a milestone in world power&#8221; and other media, and some domestic experts and the media &#8220;super-Day drive the United States&#8221; intoxicated and excitement, almost exactly the opposite, with China The Government has always been low-key and high-level pragmatic approach fully consistent: regardless of the old world, a few, look at current conditions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepingbags.com/archives/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>practical luxury handbags</title>
		<link>http://www.keepingbags.com/archives/44</link>
		<comments>http://www.keepingbags.com/archives/44#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepingbags.com/archives/44</guid>
		<description><![CDATA[No wonder people say, lifetime of each woman should have a Chanel bag. This new season, do not know how many women have to become the world&#8217;s dream.
Balenciaga this looks neutral, practical luxury handbags
160 Anniversary Limited Edition Medal Series, this series is the most striking decoration above the other with a variety of badges. These [...]]]></description>
			<content:encoded><![CDATA[<p>No wonder people say, lifetime of each woman should have a Chanel bag. This new season, do not know how many women have to become the world&#8217;s dream.<br />
Balenciaga this looks neutral, practical luxury handbags<br />
160 Anniversary Limited Edition Medal Series, this series is the most striking decoration above the other with a variety of badges. These badges are the most representative of the special selected out of the history of a certain brand of Loewe badge, a total of 10, plus nine modern Loewe logo printed on badge. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepingbags.com/archives/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHANEL bag is a big star of the hot pet</title>
		<link>http://www.keepingbags.com/archives/43</link>
		<comments>http://www.keepingbags.com/archives/43#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepingbags.com/archives/43</guid>
		<description><![CDATA[CHANEL bag classic elegant, simple design, unique style. CHANEL bag is a big star of the hot pet, actress in Hollywood, almost every one of the public collection of different styles of CHANEL bags, CHANEL bags extraordinary momentum can be seen. CHANEL autumn and winter of this year as new bags extraordinary your opinion, from [...]]]></description>
			<content:encoded><![CDATA[<p>CHANEL bag classic elegant, simple design, unique style. CHANEL bag is a big star of the hot pet, actress in Hollywood, almost every one of the public collection of different styles of CHANEL bags, CHANEL bags extraordinary momentum can be seen. CHANEL autumn and winter of this year as new bags extraordinary your opinion, from bright red to classic black, gray and black this year, the most popular, classic double-C logo with fluffy texture, rich taste of autumn and winter. No wonder people say, lifetime of each woman should have a Chanel bag. This new season, do not know how many women have to become the world&#8217;s dream. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepingbags.com/archives/43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the traditional package form</title>
		<link>http://www.keepingbags.com/archives/42</link>
		<comments>http://www.keepingbags.com/archives/42#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepingbags.com/archives/42</guid>
		<description><![CDATA[Took a weird exaggeration known as Cecilia&#8217;s favorite old car car package to go on the road, definitely a lot of turned heads. This unique bag back when the street remember to do a good job preparing the hearts of the audience attention at the Oh!
Despite the subversion of the traditional package form, feeling like [...]]]></description>
			<content:encoded><![CDATA[<p>Took a weird exaggeration known as Cecilia&#8217;s favorite old car car package to go on the road, definitely a lot of turned heads. This unique bag back when the street remember to do a good job preparing the hearts of the audience attention at the Oh!<br />
Despite the subversion of the traditional package form, feeling like a toy and model, but with the right mix of words, car package definitely makes you a &#8220;smart index&#8221; of five stars, not to have a quickly, got it all right! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepingbags.com/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarius</title>
		<link>http://www.keepingbags.com/archives/41</link>
		<comments>http://www.keepingbags.com/archives/41#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepingbags.com/archives/41</guid>
		<description><![CDATA[Aquarius
Continuation of a green summer, after carefully dressed, emitting a strange charm, full of Aura; a thin long slender silver falling throughout the package body, attitude shake Yi, detached world, the water bottle MM see This goes beyond inspiration and fashion a bag limits, must be the heart, will decorate their own this fall, let [...]]]></description>
			<content:encoded><![CDATA[<p>Aquarius<br />
Continuation of a green summer, after carefully dressed, emitting a strange charm, full of Aura; a thin long slender silver falling throughout the package body, attitude shake Yi, detached world, the water bottle MM see This goes beyond inspiration and fashion a bag limits, must be the heart, will decorate their own this fall, let it be the best partner highbrow temperament.<br />
Beetle package </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepingbags.com/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

